2024 - Week 16 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.729 | ![]() | |
| 2 | 5.529 | ![]() | |
| 3 | 5.508 | ![]() | |
| 4 | 5.453 | ![]() | |
| 5 | 5.361 | ![]() | |
| 6 | 5.336 | ![]() | |
| 7 | 5.224 | ![]() | |
| 8 | 5.207 | ![]() | |
| 9 | 5.203 | ![]() | |
| 10 | 5.201 | ![]() | |
| 11 | 5.109 | ![]() | |
| 12 | 5.107 | ![]() | |
| 13 | 5.077 | ![]() | |
| 14 | 5.071 | ![]() | |
| 15 | 5.063 | ![]() | |
| 16 | 5.033 | ![]() | |
| 17 | 5.021 | ![]() | |
| 18 | 4.998 | ![]() | |
| 19 | 4.982 | ![]() | |
| 20 | 4.929 | ![]() | |
| 21 | 4.913 | ![]() | |
| 22 | 4.860 | ![]() | |
| 23 | 4.840 | ![]() | |
| 24 | 4.815 | ![]() | |
| 25 | 4.782 | ![]() | |
| 26 | 4.617 | ![]() | |
| 27 | 4.607 | ![]() | |
| 28 | 4.588 | ![]() | |
| 29 | 4.548 | ![]() | |
| 30 | 4.516 | ![]() | |
| 31 | 4.406 | ![]() | |
| 32 | 4.369 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.854 | ||
| 2 | 6.354 | ||
| 3 | 6.136 | ||
| 4 | 6.085 | ||
| 5 | 5.905 | ||
| 6 | 5.850 | ||
| 7 | 5.633 | ||
| 8 | 5.449 | ||
| 9 | 5.442 | ||
| 10 | 5.425 | ||
| 11 | 5.190 | ||
| 12 | 5.188 | ||
| 13 | 5.171 | ||
| 14 | 5.170 | ||
| 15 | 5.156 | ||
| 16 | 5.105 | ||
| 17 | 4.895 | ||
| 18 | 4.844 | ||
| 19 | 4.830 | ||
| 20 | 4.829 | ||
| 21 | 4.812 | ||
| 22 | 4.810 | ||
| 23 | 4.575 | ||
| 24 | 4.558 | ||
| 25 | 4.551 | ||
| 26 | 4.367 | ||
| 27 | 4.150 | ||
| 28 | 4.095 | ||
| 29 | 3.915 | ||
| 30 | 3.864 | ||
| 31 | 3.646 | ||
| 32 | 3.146 |































