2024 - Week 18 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.530 | ![]() | |
| 2 | 5.387 | ![]() | |
| 3 | 5.370 | ![]() | |
| 4 | 5.133 | ![]() | |
| 5 | 5.074 | ![]() | |
| 6 | 4.990 | ![]() | |
| 7 | 4.914 | ![]() | |
| 8 | 4.746 | ![]() | |
| 9 | 4.695 | ![]() | |
| 10 | 4.614 | ![]() | |
| 11 | 4.611 | ![]() | |
| 12 | 4.531 | ![]() | |
| 13 | 4.515 | ![]() | |
| 14 | 4.425 | ![]() | |
| 15 | 4.281 | ![]() | |
| 16 | 4.268 | ![]() | |
| 17 | 4.250 | ![]() | |
| 18 | 4.184 | ![]() | |
| 19 | 4.090 | ![]() | |
| 20 | 4.088 | ![]() | |
| 21 | 4.048 | ![]() | |
| 22 | 3.971 | ![]() | |
| 23 | 3.952 | ![]() | |
| 24 | 3.926 | ![]() | |
| 25 | 3.916 | ![]() | |
| 26 | 3.874 | ![]() | |
| 27 | 3.739 | ![]() | |
| 28 | 3.732 | ![]() | |
| 29 | 3.711 | ![]() | |
| 30 | 3.679 | ![]() | |
| 31 | 3.631 | ![]() | |
| 32 | 3.352 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.186 | ||
| 2 | 6.662 | ||
| 3 | 6.419 | ||
| 4 | 6.196 | ||
| 5 | 6.114 | ||
| 6 | 5.415 | ||
| 7 | 5.216 | ||
| 8 | 4.982 | ||
| 9 | 4.811 | ||
| 10 | 4.779 | ||
| 11 | 4.777 | ||
| 12 | 4.773 | ||
| 13 | 4.771 | ||
| 14 | 4.713 | ||
| 15 | 4.429 | ||
| 16 | 4.316 | ||
| 17 | 4.302 | ||
| 18 | 4.288 | ||
| 19 | 4.218 | ||
| 20 | 4.180 | ||
| 21 | 3.876 | ||
| 22 | 3.853 | ||
| 23 | 3.700 | ||
| 24 | 3.695 | ||
| 25 | 3.622 | ||
| 26 | 3.591 | ||
| 27 | 3.469 | ||
| 28 | 3.463 | ||
| 29 | 3.344 | ||
| 30 | 3.007 | ||
| 31 | 2.912 | ||
| 32 | 2.308 |































