2024 - Week 11 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.327 | ![]() | |
| 2 | 5.316 | ![]() | |
| 3 | 5.248 | ![]() | |
| 4 | 5.214 | ![]() | |
| 5 | 4.901 | ![]() | |
| 6 | 4.852 | ![]() | |
| 7 | 4.777 | ![]() | |
| 8 | 4.758 | ![]() | |
| 9 | 4.752 | ![]() | |
| 10 | 4.589 | ![]() | |
| 11 | 4.579 | ![]() | |
| 12 | 4.437 | ![]() | |
| 13 | 4.345 | ![]() | |
| 14 | 4.324 | ![]() | |
| 15 | 4.293 | ![]() | |
| 16 | 4.150 | ![]() | |
| 17 | 4.143 | ![]() | |
| 18 | 4.100 | ![]() | |
| 19 | 4.100 | ![]() | |
| 20 | 4.027 | ![]() | |
| 21 | 4.010 | ![]() | |
| 22 | 4.003 | ![]() | |
| 23 | 3.956 | ![]() | |
| 24 | 3.920 | ![]() | |
| 25 | 3.884 | ![]() | |
| 26 | 3.826 | ![]() | |
| 27 | 3.672 | ![]() | |
| 28 | 3.663 | ![]() | |
| 29 | 3.549 | ![]() | |
| 30 | 3.498 | ![]() | |
| 31 | 3.429 | ![]() | |
| 32 | 3.316 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 9.054 | ||
| 2 | 6.824 | ||
| 3 | 6.591 | ||
| 4 | 6.360 | ||
| 5 | 6.246 | ||
| 6 | 6.051 | ||
| 7 | 5.989 | ||
| 8 | 5.628 | ||
| 9 | 5.575 | ||
| 10 | 5.217 | ||
| 11 | 5.193 | ||
| 12 | 5.118 | ||
| 13 | 4.867 | ||
| 14 | 4.744 | ||
| 15 | 4.414 | ||
| 16 | 4.413 | ||
| 17 | 4.396 | ||
| 18 | 4.152 | ||
| 19 | 4.053 | ||
| 20 | 3.770 | ||
| 21 | 3.625 | ||
| 22 | 3.622 | ||
| 23 | 3.621 | ||
| 24 | 3.426 | ||
| 25 | 3.035 | ||
| 26 | 3.013 | ||
| 27 | 2.800 | ||
| 28 | 2.613 |































