2025 - Week 18 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.617 | ![]() | |
| 2 | 5.561 | ![]() | |
| 3 | 5.464 | ![]() | |
| 4 | 5.439 | ![]() | |
| 5 | 5.370 | ![]() | |
| 6 | 5.251 | ![]() | |
| 7 | 5.248 | ![]() | |
| 8 | 5.221 | ![]() | |
| 9 | 5.217 | ![]() | |
| 10 | 5.208 | ![]() | |
| 11 | 5.173 | ![]() | |
| 12 | 5.131 | ![]() | |
| 13 | 5.125 | ![]() | |
| 14 | 5.087 | ![]() | |
| 15 | 5.040 | ![]() | |
| 16 | 4.992 | ![]() | |
| 17 | 4.977 | ![]() | |
| 18 | 4.963 | ![]() | |
| 19 | 4.948 | ![]() | |
| 20 | 4.913 | ![]() | |
| 21 | 4.887 | ![]() | |
| 22 | 4.886 | ![]() | |
| 23 | 4.851 | ![]() | |
| 24 | 4.785 | ![]() | |
| 25 | 4.778 | ![]() | |
| 26 | 4.745 | ![]() | |
| 27 | 4.726 | ![]() | |
| 28 | 4.704 | ![]() | |
| 29 | 4.619 | ![]() | |
| 30 | 4.424 | ![]() | |
| 31 | 4.415 | ![]() | |
| 32 | 4.235 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.464 | ||
| 2 | 6.424 | ||
| 3 | 6.394 | ||
| 4 | 6.346 | ||
| 5 | 6.065 | ||
| 6 | 5.936 | ||
| 7 | 5.808 | ||
| 8 | 5.788 | ||
| 9 | 5.447 | ||
| 10 | 5.344 | ||
| 11 | 5.329 | ||
| 12 | 5.196 | ||
| 13 | 5.188 | ||
| 14 | 5.178 | ||
| 15 | 5.067 | ||
| 16 | 5.056 | ||
| 17 | 4.944 | ||
| 18 | 4.933 | ||
| 19 | 4.822 | ||
| 20 | 4.812 | ||
| 21 | 4.804 | ||
| 22 | 4.671 | ||
| 23 | 4.656 | ||
| 24 | 4.553 | ||
| 25 | 4.212 | ||
| 26 | 4.192 | ||
| 27 | 4.064 | ||
| 28 | 3.935 | ||
| 29 | 3.654 | ||
| 30 | 3.606 | ||
| 31 | 3.576 | ||
| 32 | 2.536 |































