2024 - Week 18 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.243 | ![]() | |
| 2 | 6.196 | ![]() | |
| 3 | 6.194 | ![]() | |
| 4 | 6.075 | ![]() | |
| 5 | 6.069 | ![]() | |
| 6 | 6.035 | ![]() | |
| 7 | 5.869 | ![]() | |
| 8 | 5.867 | ![]() | |
| 9 | 5.861 | ![]() | |
| 10 | 5.848 | ![]() | |
| 11 | 5.725 | ![]() | |
| 12 | 5.713 | ![]() | |
| 13 | 5.709 | ![]() | |
| 14 | 5.668 | ![]() | |
| 15 | 5.667 | ![]() | |
| 16 | 5.658 | ![]() | |
| 17 | 5.607 | ![]() | |
| 18 | 5.550 | ![]() | |
| 19 | 5.547 | ![]() | |
| 20 | 5.545 | ![]() | |
| 21 | 5.538 | ![]() | |
| 22 | 5.526 | ![]() | |
| 23 | 5.509 | ![]() | |
| 24 | 5.437 | ![]() | |
| 25 | 5.434 | ![]() | |
| 26 | 5.420 | ![]() | |
| 27 | 5.400 | ![]() | |
| 28 | 5.397 | ![]() | |
| 29 | 5.331 | ![]() | |
| 30 | 5.319 | ![]() | |
| 31 | 5.103 | ![]() | |
| 32 | 4.713 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.692 | ||
| 2 | 7.088 | ||
| 3 | 6.993 | ||
| 4 | 6.656 | ||
| 5 | 6.537 | ||
| 6 | 6.531 | ||
| 7 | 6.409 | ||
| 8 | 6.378 | ||
| 9 | 6.305 | ||
| 10 | 6.300 | ||
| 11 | 6.147 | ||
| 12 | 6.124 | ||
| 13 | 5.820 | ||
| 14 | 5.782 | ||
| 15 | 5.712 | ||
| 16 | 5.698 | ||
| 17 | 5.684 | ||
| 18 | 5.571 | ||
| 19 | 5.287 | ||
| 20 | 5.229 | ||
| 21 | 5.227 | ||
| 22 | 5.223 | ||
| 23 | 5.221 | ||
| 24 | 5.189 | ||
| 25 | 5.018 | ||
| 26 | 4.784 | ||
| 27 | 4.585 | ||
| 28 | 3.886 | ||
| 29 | 3.804 | ||
| 30 | 3.581 | ||
| 31 | 3.338 | ||
| 32 | 2.814 |































