2024 - Week 10 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.627 | ![]() | |
| 2 | 6.399 | ![]() | |
| 3 | 6.350 | ![]() | |
| 4 | 6.313 | ![]() | |
| 5 | 6.297 | ![]() | |
| 6 | 6.290 | ![]() | |
| 7 | 6.246 | ![]() | |
| 8 | 6.103 | ![]() | |
| 9 | 6.061 | ![]() | |
| 10 | 5.995 | ![]() | |
| 11 | 5.976 | ![]() | |
| 12 | 5.929 | ![]() | |
| 13 | 5.927 | ![]() | |
| 14 | 5.902 | ![]() | |
| 15 | 5.825 | ![]() | |
| 16 | 5.806 | ![]() | |
| 17 | 5.802 | ![]() | |
| 18 | 5.684 | ![]() | |
| 19 | 5.683 | ![]() | |
| 20 | 5.670 | ![]() | |
| 21 | 5.663 | ![]() | |
| 22 | 5.614 | ![]() | |
| 23 | 5.591 | ![]() | |
| 24 | 5.532 | ![]() | |
| 25 | 5.396 | ![]() | |
| 26 | 5.384 | ![]() | |
| 27 | 5.308 | ![]() | |
| 28 | 5.228 | ![]() | |
| 29 | 5.198 | ![]() | |
| 30 | 5.078 | ![]() | |
| 31 | 5.053 | ![]() | |
| 32 | 4.897 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 8.292 | ||
| 2 | 8.006 | ||
| 3 | 7.586 | ||
| 4 | 6.847 | ||
| 5 | 6.724 | ||
| 6 | 6.637 | ||
| 7 | 6.446 | ||
| 8 | 6.334 | ||
| 9 | 6.293 | ||
| 10 | 6.204 | ||
| 11 | 6.135 | ||
| 12 | 6.126 | ||
| 13 | 6.102 | ||
| 14 | 6.088 | ||
| 15 | 6.076 | ||
| 16 | 6.059 | ||
| 17 | 5.977 | ||
| 18 | 5.945 | ||
| 19 | 5.919 | ||
| 20 | 5.897 | ||
| 21 | 5.868 | ||
| 22 | 5.215 | ||
| 23 | 5.208 | ||
| 24 | 5.196 | ||
| 25 | 4.445 | ||
| 26 | 4.203 | ||
| 27 | 4.082 | ||
| 28 | 2.200 |































