2024 - Week 16 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.243 | ![]() | |
| 2 | 6.168 | ![]() | |
| 3 | 6.144 | ![]() | |
| 4 | 6.142 | ![]() | |
| 5 | 6.131 | ![]() | |
| 6 | 5.996 | ![]() | |
| 7 | 5.985 | ![]() | |
| 8 | 5.931 | ![]() | |
| 9 | 5.914 | ![]() | |
| 10 | 5.801 | ![]() | |
| 11 | 5.774 | ![]() | |
| 12 | 5.739 | ![]() | |
| 13 | 5.738 | ![]() | |
| 14 | 5.678 | ![]() | |
| 15 | 5.634 | ![]() | |
| 16 | 5.632 | ![]() | |
| 17 | 5.613 | ![]() | |
| 18 | 5.605 | ![]() | |
| 19 | 5.588 | ![]() | |
| 20 | 5.584 | ![]() | |
| 21 | 5.554 | ![]() | |
| 22 | 5.554 | ![]() | |
| 23 | 5.520 | ![]() | |
| 24 | 5.482 | ![]() | |
| 25 | 5.480 | ![]() | |
| 26 | 5.418 | ![]() | |
| 27 | 5.373 | ![]() | |
| 28 | 5.336 | ![]() | |
| 29 | 5.329 | ![]() | |
| 30 | 5.280 | ![]() | |
| 31 | 5.054 | ![]() | |
| 32 | 4.962 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.637 | ||
| 2 | 7.276 | ||
| 3 | 7.027 | ||
| 4 | 6.854 | ||
| 5 | 6.542 | ||
| 6 | 6.399 | ||
| 7 | 6.285 | ||
| 8 | 6.079 | ||
| 9 | 6.074 | ||
| 10 | 5.892 | ||
| 11 | 5.793 | ||
| 12 | 5.747 | ||
| 13 | 5.746 | ||
| 14 | 5.718 | ||
| 15 | 5.699 | ||
| 16 | 5.599 | ||
| 17 | 5.550 | ||
| 18 | 5.511 | ||
| 19 | 5.453 | ||
| 20 | 5.412 | ||
| 21 | 5.223 | ||
| 22 | 5.218 | ||
| 23 | 5.070 | ||
| 24 | 4.929 | ||
| 25 | 4.896 | ||
| 26 | 4.849 | ||
| 27 | 4.628 | ||
| 28 | 4.452 | ||
| 29 | 4.192 | ||
| 30 | 4.127 | ||
| 31 | 3.568 | ||
| 32 | 3.380 |































