2025 - Week 16 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.366 | ![]() | |
| 2 | 6.346 | ![]() | |
| 3 | 6.215 | ![]() | |
| 4 | 6.186 | ![]() | |
| 5 | 6.018 | ![]() | |
| 6 | 5.984 | ![]() | |
| 7 | 5.974 | ![]() | |
| 8 | 5.942 | ![]() | |
| 9 | 5.934 | ![]() | |
| 10 | 5.894 | ![]() | |
| 11 | 5.826 | ![]() | |
| 12 | 5.743 | ![]() | |
| 13 | 5.636 | ![]() | |
| 14 | 5.635 | ![]() | |
| 15 | 5.572 | ![]() | |
| 16 | 5.568 | ![]() | |
| 17 | 5.527 | ![]() | |
| 18 | 5.486 | ![]() | |
| 19 | 5.482 | ![]() | |
| 20 | 5.477 | ![]() | |
| 21 | 5.458 | ![]() | |
| 22 | 5.446 | ![]() | |
| 23 | 5.416 | ![]() | |
| 24 | 5.416 | ![]() | |
| 25 | 5.404 | ![]() | |
| 26 | 5.375 | ![]() | |
| 27 | 5.334 | ![]() | |
| 28 | 5.310 | ![]() | |
| 29 | 5.121 | ![]() | |
| 30 | 4.892 | ![]() | |
| 31 | 4.845 | ![]() | |
| 32 | 4.751 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.660 | ||
| 2 | 7.368 | ||
| 3 | 7.071 | ||
| 4 | 6.611 | ||
| 5 | 6.497 | ||
| 6 | 6.358 | ||
| 7 | 6.243 | ||
| 8 | 6.044 | ||
| 9 | 5.912 | ||
| 10 | 5.824 | ||
| 11 | 5.791 | ||
| 12 | 5.647 | ||
| 13 | 5.617 | ||
| 14 | 5.567 | ||
| 15 | 5.482 | ||
| 16 | 5.390 | ||
| 17 | 5.386 | ||
| 18 | 5.289 | ||
| 19 | 5.272 | ||
| 20 | 5.262 | ||
| 21 | 5.209 | ||
| 22 | 5.041 | ||
| 23 | 5.023 | ||
| 24 | 4.917 | ||
| 25 | 4.699 | ||
| 26 | 4.537 | ||
| 27 | 4.510 | ||
| 28 | 4.268 | ||
| 29 | 4.248 | ||
| 30 | 4.132 | ||
| 31 | 2.959 | ||
| 32 | 2.727 |































