2025 - Week 16 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.286 | ![]() | |
| 2 | 5.049 | ![]() | |
| 3 | 5.023 | ![]() | |
| 4 | 5.020 | ![]() | |
| 5 | 4.932 | ![]() | |
| 6 | 4.912 | ![]() | |
| 7 | 4.871 | ![]() | |
| 8 | 4.752 | ![]() | |
| 9 | 4.735 | ![]() | |
| 10 | 4.648 | ![]() | |
| 11 | 4.613 | ![]() | |
| 12 | 4.569 | ![]() | |
| 13 | 4.545 | ![]() | |
| 14 | 4.424 | ![]() | |
| 15 | 4.386 | ![]() | |
| 16 | 4.383 | ![]() | |
| 17 | 4.379 | ![]() | |
| 18 | 4.365 | ![]() | |
| 19 | 4.357 | ![]() | |
| 20 | 4.318 | ![]() | |
| 21 | 4.288 | ![]() | |
| 22 | 4.286 | ![]() | |
| 23 | 4.281 | ![]() | |
| 24 | 4.255 | ![]() | |
| 25 | 4.217 | ![]() | |
| 26 | 4.113 | ![]() | |
| 27 | 4.038 | ![]() | |
| 28 | 3.789 | ![]() | |
| 29 | 3.498 | ![]() | |
| 30 | 3.496 | ![]() | |
| 31 | 3.327 | ![]() | |
| 32 | 3.267 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.273 | ||
| 2 | 7.041 | ||
| 3 | 5.868 | ||
| 4 | 5.752 | ||
| 5 | 5.732 | ||
| 6 | 5.490 | ||
| 7 | 5.463 | ||
| 8 | 5.301 | ||
| 9 | 5.083 | ||
| 10 | 4.977 | ||
| 11 | 4.959 | ||
| 12 | 4.791 | ||
| 13 | 4.738 | ||
| 14 | 4.728 | ||
| 15 | 4.711 | ||
| 16 | 4.614 | ||
| 17 | 4.610 | ||
| 18 | 4.518 | ||
| 19 | 4.433 | ||
| 20 | 4.383 | ||
| 21 | 4.353 | ||
| 22 | 4.209 | ||
| 23 | 4.176 | ||
| 24 | 4.088 | ||
| 25 | 3.956 | ||
| 26 | 3.757 | ||
| 27 | 3.642 | ||
| 28 | 3.503 | ||
| 29 | 3.389 | ||
| 30 | 2.929 | ||
| 31 | 2.632 | ||
| 32 | 2.340 |































