2025 - Week 6 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.694 | ![]() | |
| 2 | 5.433 | ![]() | |
| 3 | 5.038 | ![]() | |
| 4 | 5.032 | ![]() | |
| 5 | 4.981 | ![]() | |
| 6 | 4.979 | ![]() | |
| 7 | 4.872 | ![]() | |
| 8 | 4.841 | ![]() | |
| 9 | 4.798 | ![]() | |
| 10 | 4.786 | ![]() | |
| 11 | 4.628 | ![]() | |
| 12 | 4.599 | ![]() | |
| 13 | 4.514 | ![]() | |
| 14 | 4.500 | ![]() | |
| 15 | 4.470 | ![]() | |
| 16 | 4.444 | ![]() | |
| 17 | 4.336 | ![]() | |
| 18 | 4.334 | ![]() | |
| 19 | 4.296 | ![]() | |
| 20 | 4.275 | ![]() | |
| 21 | 4.245 | ![]() | |
| 22 | 4.218 | ![]() | |
| 23 | 4.210 | ![]() | |
| 24 | 4.195 | ![]() | |
| 25 | 4.129 | ![]() | |
| 26 | 4.045 | ![]() | |
| 27 | 3.721 | ![]() | |
| 28 | 3.680 | ![]() | |
| 29 | 3.543 | ![]() | |
| 30 | 3.309 | ![]() | |
| 31 | 3.302 | ![]() | |
| 32 | 2.975 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.734 | ||
| 2 | 6.203 | ||
| 3 | 6.089 | ||
| 4 | 5.410 | ||
| 5 | 5.369 | ||
| 6 | 5.361 | ||
| 7 | 5.263 | ||
| 8 | 5.166 | ||
| 9 | 5.098 | ||
| 10 | 5.087 | ||
| 11 | 5.031 | ||
| 12 | 5.014 | ||
| 13 | 5.008 | ||
| 14 | 4.813 | ||
| 15 | 4.518 | ||
| 16 | 4.452 | ||
| 17 | 4.303 | ||
| 18 | 4.152 | ||
| 19 | 4.041 | ||
| 20 | 3.978 | ||
| 21 | 3.920 | ||
| 22 | 3.689 | ||
| 23 | 3.315 | ||
| 24 | 3.304 | ||
| 25 | 3.276 | ||
| 26 | 3.261 | ||
| 27 | 3.180 | ||
| 28 | 2.932 | ||
| 29 | 2.687 | ||
| 30 | 2.176 |































