2024 - Week 18 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.689 | ![]() | |
| 2 | 5.579 | ![]() | |
| 3 | 5.556 | ![]() | |
| 4 | 5.519 | ![]() | |
| 5 | 5.312 | ![]() | |
| 6 | 5.303 | ![]() | |
| 7 | 5.275 | ![]() | |
| 8 | 5.258 | ![]() | |
| 9 | 5.232 | ![]() | |
| 10 | 5.190 | ![]() | |
| 11 | 5.175 | ![]() | |
| 12 | 5.121 | ![]() | |
| 13 | 5.095 | ![]() | |
| 14 | 5.058 | ![]() | |
| 15 | 5.058 | ![]() | |
| 16 | 5.025 | ![]() | |
| 17 | 5.023 | ![]() | |
| 18 | 5.014 | ![]() | |
| 19 | 4.912 | ![]() | |
| 20 | 4.899 | ![]() | |
| 21 | 4.898 | ![]() | |
| 22 | 4.889 | ![]() | |
| 23 | 4.817 | ![]() | |
| 24 | 4.770 | ![]() | |
| 25 | 4.727 | ![]() | |
| 26 | 4.642 | ![]() | |
| 27 | 4.619 | ![]() | |
| 28 | 4.554 | ![]() | |
| 29 | 4.532 | ![]() | |
| 30 | 4.499 | ![]() | |
| 31 | 4.418 | ![]() | |
| 32 | 4.342 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.439 | ||
| 2 | 6.251 | ||
| 3 | 6.119 | ||
| 4 | 5.877 | ||
| 5 | 5.668 | ||
| 6 | 5.654 | ||
| 7 | 5.590 | ||
| 8 | 5.546 | ||
| 9 | 5.479 | ||
| 10 | 5.435 | ||
| 11 | 5.296 | ||
| 12 | 5.288 | ||
| 13 | 5.259 | ||
| 14 | 5.233 | ||
| 15 | 5.229 | ||
| 16 | 5.086 | ||
| 17 | 4.914 | ||
| 18 | 4.771 | ||
| 19 | 4.767 | ||
| 20 | 4.741 | ||
| 21 | 4.712 | ||
| 22 | 4.704 | ||
| 23 | 4.565 | ||
| 24 | 4.521 | ||
| 25 | 4.454 | ||
| 26 | 4.410 | ||
| 27 | 4.346 | ||
| 28 | 4.332 | ||
| 29 | 4.123 | ||
| 30 | 3.881 | ||
| 31 | 3.749 | ||
| 32 | 2.561 |































