2024 - Week 12 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.808 | ![]() | |
| 2 | 5.575 | ![]() | |
| 3 | 5.572 | ![]() | |
| 4 | 5.331 | ![]() | |
| 5 | 5.312 | ![]() | |
| 6 | 5.286 | ![]() | |
| 7 | 5.206 | ![]() | |
| 8 | 5.197 | ![]() | |
| 9 | 5.185 | ![]() | |
| 10 | 5.175 | ![]() | |
| 11 | 5.153 | ![]() | |
| 12 | 5.147 | ![]() | |
| 13 | 5.142 | ![]() | |
| 14 | 5.136 | ![]() | |
| 15 | 5.129 | ![]() | |
| 16 | 5.078 | ![]() | |
| 17 | 5.047 | ![]() | |
| 18 | 5.030 | ![]() | |
| 19 | 5.020 | ![]() | |
| 20 | 5.010 | ![]() | |
| 21 | 4.890 | ![]() | |
| 22 | 4.888 | ![]() | |
| 23 | 4.842 | ![]() | |
| 24 | 4.743 | ![]() | |
| 25 | 4.723 | ![]() | |
| 26 | 4.703 | ![]() | |
| 27 | 4.638 | ![]() | |
| 28 | 4.577 | ![]() | |
| 29 | 4.516 | ![]() | |
| 30 | 4.461 | ![]() | |
| 31 | 4.242 | ![]() | |
| 32 | 4.240 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.703 | ||
| 2 | 6.382 | ||
| 3 | 6.266 | ||
| 4 | 6.186 | ||
| 5 | 5.963 | ||
| 6 | 5.584 | ||
| 7 | 5.487 | ||
| 8 | 5.337 | ||
| 9 | 5.336 | ||
| 10 | 5.288 | ||
| 11 | 5.254 | ||
| 12 | 5.168 | ||
| 13 | 5.125 | ||
| 14 | 4.875 | ||
| 15 | 4.832 | ||
| 16 | 4.746 | ||
| 17 | 4.712 | ||
| 18 | 4.664 | ||
| 19 | 4.663 | ||
| 20 | 4.513 | ||
| 21 | 4.416 | ||
| 22 | 4.037 | ||
| 23 | 3.814 | ||
| 24 | 3.734 | ||
| 25 | 3.618 | ||
| 26 | 3.297 |































