2024 - Week 17 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.677 | ![]() | |
| 2 | 5.574 | ![]() | |
| 3 | 5.569 | ![]() | |
| 4 | 5.512 | ![]() | |
| 5 | 5.347 | ![]() | |
| 6 | 5.317 | ![]() | |
| 7 | 5.306 | ![]() | |
| 8 | 5.253 | ![]() | |
| 9 | 5.247 | ![]() | |
| 10 | 5.228 | ![]() | |
| 11 | 5.123 | ![]() | |
| 12 | 5.116 | ![]() | |
| 13 | 5.099 | ![]() | |
| 14 | 5.066 | ![]() | |
| 15 | 5.049 | ![]() | |
| 16 | 5.019 | ![]() | |
| 17 | 5.012 | ![]() | |
| 18 | 4.984 | ![]() | |
| 19 | 4.919 | ![]() | |
| 20 | 4.912 | ![]() | |
| 21 | 4.859 | ![]() | |
| 22 | 4.845 | ![]() | |
| 23 | 4.820 | ![]() | |
| 24 | 4.772 | ![]() | |
| 25 | 4.729 | ![]() | |
| 26 | 4.690 | ![]() | |
| 27 | 4.625 | ![]() | |
| 28 | 4.581 | ![]() | |
| 29 | 4.567 | ![]() | |
| 30 | 4.450 | ![]() | |
| 31 | 4.415 | ![]() | |
| 32 | 4.316 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.037 | ||
| 2 | 6.564 | ||
| 3 | 6.536 | ||
| 4 | 6.397 | ||
| 5 | 6.171 | ||
| 6 | 6.034 | ||
| 7 | 5.845 | ||
| 8 | 5.776 | ||
| 9 | 5.520 | ||
| 10 | 5.513 | ||
| 11 | 5.367 | ||
| 12 | 5.345 | ||
| 13 | 5.293 | ||
| 14 | 5.139 | ||
| 15 | 5.114 | ||
| 16 | 5.102 | ||
| 17 | 4.898 | ||
| 18 | 4.886 | ||
| 19 | 4.861 | ||
| 20 | 4.707 | ||
| 21 | 4.654 | ||
| 22 | 4.633 | ||
| 23 | 4.487 | ||
| 24 | 4.480 | ||
| 25 | 4.224 | ||
| 26 | 4.155 | ||
| 27 | 3.966 | ||
| 28 | 3.830 | ||
| 29 | 3.603 | ||
| 30 | 3.464 | ||
| 31 | 3.436 | ||
| 32 | 2.963 |































