2024 - Week 15 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.704 | ![]() | |
| 2 | 5.554 | ![]() | |
| 3 | 5.532 | ![]() | |
| 4 | 5.405 | ![]() | |
| 5 | 5.368 | ![]() | |
| 6 | 5.254 | ![]() | |
| 7 | 5.252 | ![]() | |
| 8 | 5.204 | ![]() | |
| 9 | 5.170 | ![]() | |
| 10 | 5.157 | ![]() | |
| 11 | 5.129 | ![]() | |
| 12 | 5.127 | ![]() | |
| 13 | 5.107 | ![]() | |
| 14 | 5.100 | ![]() | |
| 15 | 5.062 | ![]() | |
| 16 | 5.044 | ![]() | |
| 17 | 5.029 | ![]() | |
| 18 | 5.011 | ![]() | |
| 19 | 4.982 | ![]() | |
| 20 | 4.938 | ![]() | |
| 21 | 4.937 | ![]() | |
| 22 | 4.894 | ![]() | |
| 23 | 4.843 | ![]() | |
| 24 | 4.815 | ![]() | |
| 25 | 4.768 | ![]() | |
| 26 | 4.640 | ![]() | |
| 27 | 4.623 | ![]() | |
| 28 | 4.612 | ![]() | |
| 29 | 4.579 | ![]() | |
| 30 | 4.495 | ![]() | |
| 31 | 4.335 | ![]() | |
| 32 | 4.332 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.376 | ||
| 2 | 6.286 | ||
| 3 | 6.233 | ||
| 4 | 6.011 | ||
| 5 | 5.832 | ||
| 6 | 5.708 | ||
| 7 | 5.693 | ||
| 8 | 5.672 | ||
| 9 | 5.644 | ||
| 10 | 5.580 | ||
| 11 | 5.512 | ||
| 12 | 5.227 | ||
| 13 | 5.198 | ||
| 14 | 5.058 | ||
| 15 | 5.039 | ||
| 16 | 5.010 | ||
| 17 | 4.990 | ||
| 18 | 4.961 | ||
| 19 | 4.942 | ||
| 20 | 4.802 | ||
| 21 | 4.773 | ||
| 22 | 4.488 | ||
| 23 | 4.419 | ||
| 24 | 4.356 | ||
| 25 | 4.328 | ||
| 26 | 4.307 | ||
| 27 | 4.292 | ||
| 28 | 4.168 | ||
| 29 | 3.990 | ||
| 30 | 3.767 | ||
| 31 | 3.714 | ||
| 32 | 3.624 |































