2024 - Week 7 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.617 | ![]() | |
| 2 | 5.453 | ![]() | |
| 3 | 5.431 | ![]() | |
| 4 | 5.332 | ![]() | |
| 5 | 5.325 | ![]() | |
| 6 | 5.311 | ![]() | |
| 7 | 5.289 | ![]() | |
| 8 | 5.272 | ![]() | |
| 9 | 5.258 | ![]() | |
| 10 | 5.241 | ![]() | |
| 11 | 5.227 | ![]() | |
| 12 | 5.220 | ![]() | |
| 13 | 5.190 | ![]() | |
| 14 | 5.154 | ![]() | |
| 15 | 5.119 | ![]() | |
| 16 | 5.116 | ![]() | |
| 17 | 5.070 | ![]() | |
| 18 | 5.061 | ![]() | |
| 19 | 5.001 | ![]() | |
| 20 | 4.941 | ![]() | |
| 21 | 4.900 | ![]() | |
| 22 | 4.798 | ![]() | |
| 23 | 4.774 | ![]() | |
| 24 | 4.757 | ![]() | |
| 25 | 4.751 | ![]() | |
| 26 | 4.744 | ![]() | |
| 27 | 4.711 | ![]() | |
| 28 | 4.655 | ![]() | |
| 29 | 4.571 | ![]() | |
| 30 | 4.491 | ![]() | |
| 31 | 4.309 | ![]() | |
| 32 | 4.050 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.956 | ||
| 2 | 6.120 | ||
| 3 | 6.077 | ||
| 4 | 5.902 | ||
| 5 | 5.850 | ||
| 6 | 5.685 | ||
| 7 | 5.632 | ||
| 8 | 5.526 | ||
| 9 | 5.457 | ||
| 10 | 5.453 | ||
| 11 | 5.288 | ||
| 12 | 5.233 | ||
| 13 | 5.233 | ||
| 14 | 5.071 | ||
| 15 | 5.036 | ||
| 16 | 4.964 | ||
| 17 | 4.929 | ||
| 18 | 4.767 | ||
| 19 | 4.767 | ||
| 20 | 4.712 | ||
| 21 | 4.547 | ||
| 22 | 4.543 | ||
| 23 | 4.474 | ||
| 24 | 4.368 | ||
| 25 | 4.315 | ||
| 26 | 4.150 | ||
| 27 | 4.098 | ||
| 28 | 3.923 | ||
| 29 | 3.880 | ||
| 30 | 3.043 |































