2024 - Week 10 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.533 | ![]() | |
| 2 | 5.508 | ![]() | |
| 3 | 5.507 | ![]() | |
| 4 | 5.347 | ![]() | |
| 5 | 5.329 | ![]() | |
| 6 | 5.322 | ![]() | |
| 7 | 5.287 | ![]() | |
| 8 | 5.286 | ![]() | |
| 9 | 5.281 | ![]() | |
| 10 | 5.204 | ![]() | |
| 11 | 5.185 | ![]() | |
| 12 | 5.150 | ![]() | |
| 13 | 5.118 | ![]() | |
| 14 | 5.087 | ![]() | |
| 15 | 5.087 | ![]() | |
| 16 | 5.080 | ![]() | |
| 17 | 5.075 | ![]() | |
| 18 | 5.025 | ![]() | |
| 19 | 4.915 | ![]() | |
| 20 | 4.914 | ![]() | |
| 21 | 4.905 | ![]() | |
| 22 | 4.888 | ![]() | |
| 23 | 4.843 | ![]() | |
| 24 | 4.829 | ![]() | |
| 25 | 4.784 | ![]() | |
| 26 | 4.701 | ![]() | |
| 27 | 4.616 | ![]() | |
| 28 | 4.564 | ![]() | |
| 29 | 4.548 | ![]() | |
| 30 | 4.503 | ![]() | |
| 31 | 4.479 | ![]() | |
| 32 | 4.197 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.951 | ||
| 2 | 6.197 | ||
| 3 | 5.966 | ||
| 4 | 5.780 | ||
| 5 | 5.737 | ||
| 6 | 5.646 | ||
| 7 | 5.557 | ||
| 8 | 5.440 | ||
| 9 | 5.422 | ||
| 10 | 5.390 | ||
| 11 | 5.321 | ||
| 12 | 5.151 | ||
| 13 | 5.129 | ||
| 14 | 5.049 | ||
| 15 | 4.951 | ||
| 16 | 4.871 | ||
| 17 | 4.849 | ||
| 18 | 4.679 | ||
| 19 | 4.610 | ||
| 20 | 4.578 | ||
| 21 | 4.560 | ||
| 22 | 4.443 | ||
| 23 | 4.354 | ||
| 24 | 4.263 | ||
| 25 | 4.220 | ||
| 26 | 4.034 | ||
| 27 | 3.803 | ||
| 28 | 3.049 |































