2024 - Week 14 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.757 | ![]() | |
| 2 | 5.597 | ![]() | |
| 3 | 5.474 | ![]() | |
| 4 | 5.346 | ![]() | |
| 5 | 5.330 | ![]() | |
| 6 | 5.256 | ![]() | |
| 7 | 5.222 | ![]() | |
| 8 | 5.167 | ![]() | |
| 9 | 5.166 | ![]() | |
| 10 | 5.144 | ![]() | |
| 11 | 5.143 | ![]() | |
| 12 | 5.134 | ![]() | |
| 13 | 5.125 | ![]() | |
| 14 | 5.124 | ![]() | |
| 15 | 5.115 | ![]() | |
| 16 | 5.106 | ![]() | |
| 17 | 5.050 | ![]() | |
| 18 | 4.996 | ![]() | |
| 19 | 4.967 | ![]() | |
| 20 | 4.887 | ![]() | |
| 21 | 4.881 | ![]() | |
| 22 | 4.880 | ![]() | |
| 23 | 4.868 | ![]() | |
| 24 | 4.746 | ![]() | |
| 25 | 4.723 | ![]() | |
| 26 | 4.688 | ![]() | |
| 27 | 4.667 | ![]() | |
| 28 | 4.634 | ![]() | |
| 29 | 4.600 | ![]() | |
| 30 | 4.520 | ![]() | |
| 31 | 4.358 | ![]() | |
| 32 | 4.328 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.372 | ||
| 2 | 5.991 | ||
| 3 | 5.938 | ||
| 4 | 5.559 | ||
| 5 | 5.331 | ||
| 6 | 5.302 | ||
| 7 | 5.279 | ||
| 8 | 5.264 | ||
| 9 | 5.225 | ||
| 10 | 5.171 | ||
| 11 | 5.162 | ||
| 12 | 5.066 | ||
| 13 | 5.016 | ||
| 14 | 4.984 | ||
| 15 | 4.934 | ||
| 16 | 4.838 | ||
| 17 | 4.829 | ||
| 18 | 4.775 | ||
| 19 | 4.736 | ||
| 20 | 4.721 | ||
| 21 | 4.698 | ||
| 22 | 4.669 | ||
| 23 | 4.441 | ||
| 24 | 4.061 | ||
| 25 | 4.009 | ||
| 26 | 3.628 |































