2024 - Week 9 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.590 | ![]() | |
| 2 | 5.543 | ![]() | |
| 3 | 5.427 | ![]() | |
| 4 | 5.420 | ![]() | |
| 5 | 5.346 | ![]() | |
| 6 | 5.318 | ![]() | |
| 7 | 5.269 | ![]() | |
| 8 | 5.241 | ![]() | |
| 9 | 5.231 | ![]() | |
| 10 | 5.223 | ![]() | |
| 11 | 5.195 | ![]() | |
| 12 | 5.185 | ![]() | |
| 13 | 5.114 | ![]() | |
| 14 | 5.112 | ![]() | |
| 15 | 5.105 | ![]() | |
| 16 | 5.087 | ![]() | |
| 17 | 5.042 | ![]() | |
| 18 | 5.037 | ![]() | |
| 19 | 5.013 | ![]() | |
| 20 | 4.951 | ![]() | |
| 21 | 4.923 | ![]() | |
| 22 | 4.872 | ![]() | |
| 23 | 4.808 | ![]() | |
| 24 | 4.790 | ![]() | |
| 25 | 4.759 | ![]() | |
| 26 | 4.756 | ![]() | |
| 27 | 4.718 | ![]() | |
| 28 | 4.564 | ![]() | |
| 29 | 4.548 | ![]() | |
| 30 | 4.493 | ![]() | |
| 31 | 4.361 | ![]() | |
| 32 | 4.144 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.358 | ||
| 2 | 5.945 | ||
| 3 | 5.916 | ||
| 4 | 5.855 | ||
| 5 | 5.750 | ||
| 6 | 5.696 | ||
| 7 | 5.460 | ||
| 8 | 5.392 | ||
| 9 | 5.296 | ||
| 10 | 5.265 | ||
| 11 | 5.253 | ||
| 12 | 5.220 | ||
| 13 | 5.131 | ||
| 14 | 5.128 | ||
| 15 | 5.038 | ||
| 16 | 4.962 | ||
| 17 | 4.872 | ||
| 18 | 4.869 | ||
| 19 | 4.780 | ||
| 20 | 4.747 | ||
| 21 | 4.735 | ||
| 22 | 4.704 | ||
| 23 | 4.608 | ||
| 24 | 4.540 | ||
| 25 | 4.304 | ||
| 26 | 4.250 | ||
| 27 | 4.145 | ||
| 28 | 4.084 | ||
| 29 | 4.055 | ||
| 30 | 3.642 |































