2024 - Week 9 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.659 | ![]() | |
| 2 | 5.499 | ![]() | |
| 3 | 5.174 | ![]() | |
| 4 | 5.107 | ![]() | |
| 5 | 4.879 | ![]() | |
| 6 | 4.792 | ![]() | |
| 7 | 4.775 | ![]() | |
| 8 | 4.752 | ![]() | |
| 9 | 4.713 | ![]() | |
| 10 | 4.601 | ![]() | |
| 11 | 4.524 | ![]() | |
| 12 | 4.394 | ![]() | |
| 13 | 4.353 | ![]() | |
| 14 | 4.298 | ![]() | |
| 15 | 4.176 | ![]() | |
| 16 | 4.166 | ![]() | |
| 17 | 4.116 | ![]() | |
| 18 | 4.113 | ![]() | |
| 19 | 4.062 | ![]() | |
| 20 | 4.026 | ![]() | |
| 21 | 3.998 | ![]() | |
| 22 | 3.909 | ![]() | |
| 23 | 3.896 | ![]() | |
| 24 | 3.894 | ![]() | |
| 25 | 3.827 | ![]() | |
| 26 | 3.746 | ![]() | |
| 27 | 3.738 | ![]() | |
| 28 | 3.537 | ![]() | |
| 29 | 3.445 | ![]() | |
| 30 | 3.399 | ![]() | |
| 31 | 3.375 | ![]() | |
| 32 | 3.194 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.796 | ||
| 2 | 6.121 | ||
| 3 | 5.978 | ||
| 4 | 5.448 | ||
| 5 | 5.337 | ||
| 6 | 5.065 | ||
| 7 | 5.045 | ||
| 8 | 4.997 | ||
| 9 | 4.956 | ||
| 10 | 4.722 | ||
| 11 | 4.517 | ||
| 12 | 4.399 | ||
| 13 | 4.323 | ||
| 14 | 4.315 | ||
| 15 | 4.295 | ||
| 16 | 4.215 | ||
| 17 | 4.208 | ||
| 18 | 4.198 | ||
| 19 | 4.186 | ||
| 20 | 4.080 | ||
| 21 | 3.946 | ||
| 22 | 3.942 | ||
| 23 | 3.605 | ||
| 24 | 3.526 | ||
| 25 | 3.375 | ||
| 26 | 3.213 | ||
| 27 | 3.174 | ||
| 28 | 2.935 | ||
| 29 | 2.815 | ||
| 30 | 2.477 |































