2024 - Week 17 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.549 | ![]() | |
| 2 | 5.465 | ![]() | |
| 3 | 5.385 | ![]() | |
| 4 | 5.186 | ![]() | |
| 5 | 5.093 | ![]() | |
| 6 | 5.060 | ![]() | |
| 7 | 4.923 | ![]() | |
| 8 | 4.779 | ![]() | |
| 9 | 4.670 | ![]() | |
| 10 | 4.607 | ![]() | |
| 11 | 4.601 | ![]() | |
| 12 | 4.581 | ![]() | |
| 13 | 4.486 | ![]() | |
| 14 | 4.401 | ![]() | |
| 15 | 4.291 | ![]() | |
| 16 | 4.237 | ![]() | |
| 17 | 4.148 | ![]() | |
| 18 | 4.074 | ![]() | |
| 19 | 4.051 | ![]() | |
| 20 | 3.996 | ![]() | |
| 21 | 3.989 | ![]() | |
| 22 | 3.983 | ![]() | |
| 23 | 3.930 | ![]() | |
| 24 | 3.930 | ![]() | |
| 25 | 3.884 | ![]() | |
| 26 | 3.832 | ![]() | |
| 27 | 3.739 | ![]() | |
| 28 | 3.726 | ![]() | |
| 29 | 3.711 | ![]() | |
| 30 | 3.649 | ![]() | |
| 31 | 3.633 | ![]() | |
| 32 | 3.379 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.651 | ||
| 2 | 6.886 | ||
| 3 | 6.682 | ||
| 4 | 6.066 | ||
| 5 | 6.041 | ||
| 6 | 6.014 | ||
| 7 | 5.672 | ||
| 8 | 5.658 | ||
| 9 | 5.464 | ||
| 10 | 5.395 | ||
| 11 | 5.363 | ||
| 12 | 5.346 | ||
| 13 | 5.304 | ||
| 14 | 4.878 | ||
| 15 | 4.690 | ||
| 16 | 4.577 | ||
| 17 | 4.349 | ||
| 18 | 4.336 | ||
| 19 | 4.324 | ||
| 20 | 3.813 | ||
| 21 | 3.725 | ||
| 22 | 3.577 | ||
| 23 | 3.553 | ||
| 24 | 3.237 | ||
| 25 | 3.138 | ||
| 26 | 3.122 | ||
| 27 | 2.913 | ||
| 28 | 2.751 | ||
| 29 | 2.586 | ||
| 30 | 2.553 | ||
| 31 | 2.514 | ||
| 32 | 2.016 |































