2024 - Week 15 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.471 | ![]() | |
| 2 | 5.392 | ![]() | |
| 3 | 5.353 | ![]() | |
| 4 | 5.236 | ![]() | |
| 5 | 5.012 | ![]() | |
| 6 | 4.967 | ![]() | |
| 7 | 4.870 | ![]() | |
| 8 | 4.692 | ![]() | |
| 9 | 4.672 | ![]() | |
| 10 | 4.587 | ![]() | |
| 11 | 4.562 | ![]() | |
| 12 | 4.462 | ![]() | |
| 13 | 4.442 | ![]() | |
| 14 | 4.416 | ![]() | |
| 15 | 4.282 | ![]() | |
| 16 | 4.272 | ![]() | |
| 17 | 4.237 | ![]() | |
| 18 | 4.082 | ![]() | |
| 19 | 4.064 | ![]() | |
| 20 | 4.004 | ![]() | |
| 21 | 4.003 | ![]() | |
| 22 | 3.984 | ![]() | |
| 23 | 3.977 | ![]() | |
| 24 | 3.931 | ![]() | |
| 25 | 3.810 | ![]() | |
| 26 | 3.740 | ![]() | |
| 27 | 3.722 | ![]() | |
| 28 | 3.705 | ![]() | |
| 29 | 3.659 | ![]() | |
| 30 | 3.652 | ![]() | |
| 31 | 3.566 | ![]() | |
| 32 | 3.470 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.156 | ||
| 2 | 6.275 | ||
| 3 | 6.232 | ||
| 4 | 6.187 | ||
| 5 | 6.167 | ||
| 6 | 6.036 | ||
| 7 | 5.896 | ||
| 8 | 5.518 | ||
| 9 | 5.350 | ||
| 10 | 5.137 | ||
| 11 | 4.735 | ||
| 12 | 4.619 | ||
| 13 | 4.599 | ||
| 14 | 4.575 | ||
| 15 | 4.569 | ||
| 16 | 4.403 | ||
| 17 | 4.203 | ||
| 18 | 3.991 | ||
| 19 | 3.849 | ||
| 20 | 3.808 | ||
| 21 | 3.715 | ||
| 22 | 3.329 | ||
| 23 | 3.231 | ||
| 24 | 3.178 | ||
| 25 | 3.100 | ||
| 26 | 2.946 | ||
| 27 | 2.937 | ||
| 28 | 2.892 | ||
| 29 | 2.822 | ||
| 30 | 2.691 | ||
| 31 | 2.604 | ||
| 32 | 2.438 |































