2024 - Week 16 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.474 | ![]() | |
| 2 | 5.425 | ![]() | |
| 3 | 5.387 | ![]() | |
| 4 | 5.168 | ![]() | |
| 5 | 4.996 | ![]() | |
| 6 | 4.923 | ![]() | |
| 7 | 4.848 | ![]() | |
| 8 | 4.808 | ![]() | |
| 9 | 4.660 | ![]() | |
| 10 | 4.628 | ![]() | |
| 11 | 4.529 | ![]() | |
| 12 | 4.486 | ![]() | |
| 13 | 4.460 | ![]() | |
| 14 | 4.448 | ![]() | |
| 15 | 4.340 | ![]() | |
| 16 | 4.271 | ![]() | |
| 17 | 4.136 | ![]() | |
| 18 | 4.072 | ![]() | |
| 19 | 4.047 | ![]() | |
| 20 | 4.033 | ![]() | |
| 21 | 4.022 | ![]() | |
| 22 | 4.009 | ![]() | |
| 23 | 3.998 | ![]() | |
| 24 | 3.975 | ![]() | |
| 25 | 3.943 | ![]() | |
| 26 | 3.849 | ![]() | |
| 27 | 3.702 | ![]() | |
| 28 | 3.683 | ![]() | |
| 29 | 3.646 | ![]() | |
| 30 | 3.615 | ![]() | |
| 31 | 3.602 | ![]() | |
| 32 | 3.437 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.620 | ||
| 2 | 6.433 | ||
| 3 | 5.873 | ||
| 4 | 5.808 | ||
| 5 | 5.548 | ||
| 6 | 5.372 | ||
| 7 | 5.151 | ||
| 8 | 5.104 | ||
| 9 | 5.071 | ||
| 10 | 4.930 | ||
| 11 | 4.782 | ||
| 12 | 4.777 | ||
| 13 | 4.588 | ||
| 14 | 4.547 | ||
| 15 | 4.489 | ||
| 16 | 4.450 | ||
| 17 | 4.401 | ||
| 18 | 4.301 | ||
| 19 | 4.282 | ||
| 20 | 4.254 | ||
| 21 | 4.253 | ||
| 22 | 4.207 | ||
| 23 | 4.108 | ||
| 24 | 3.926 | ||
| 25 | 3.921 | ||
| 26 | 3.715 | ||
| 27 | 3.601 | ||
| 28 | 3.458 | ||
| 29 | 3.146 | ||
| 30 | 2.973 | ||
| 31 | 2.724 | ||
| 32 | 2.363 |































