2024 - Week 12 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.306 | ![]() | |
| 2 | 5.279 | ![]() | |
| 3 | 5.214 | ![]() | |
| 4 | 5.175 | ![]() | |
| 5 | 4.930 | ![]() | |
| 6 | 4.915 | ![]() | |
| 7 | 4.901 | ![]() | |
| 8 | 4.728 | ![]() | |
| 9 | 4.665 | ![]() | |
| 10 | 4.657 | ![]() | |
| 11 | 4.577 | ![]() | |
| 12 | 4.437 | ![]() | |
| 13 | 4.351 | ![]() | |
| 14 | 4.345 | ![]() | |
| 15 | 4.338 | ![]() | |
| 16 | 4.233 | ![]() | |
| 17 | 4.118 | ![]() | |
| 18 | 4.100 | ![]() | |
| 19 | 4.084 | ![]() | |
| 20 | 4.044 | ![]() | |
| 21 | 4.043 | ![]() | |
| 22 | 4.024 | ![]() | |
| 23 | 4.007 | ![]() | |
| 24 | 3.854 | ![]() | |
| 25 | 3.821 | ![]() | |
| 26 | 3.808 | ![]() | |
| 27 | 3.687 | ![]() | |
| 28 | 3.675 | ![]() | |
| 29 | 3.672 | ![]() | |
| 30 | 3.491 | ![]() | |
| 31 | 3.465 | ![]() | |
| 32 | 3.373 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.551 | ||
| 2 | 6.457 | ||
| 3 | 6.117 | ||
| 4 | 5.626 | ||
| 5 | 5.525 | ||
| 6 | 5.446 | ||
| 7 | 5.097 | ||
| 8 | 5.072 | ||
| 9 | 4.785 | ||
| 10 | 4.652 | ||
| 11 | 4.626 | ||
| 12 | 4.520 | ||
| 13 | 4.449 | ||
| 14 | 4.179 | ||
| 15 | 4.133 | ||
| 16 | 4.112 | ||
| 17 | 3.944 | ||
| 18 | 3.929 | ||
| 19 | 3.877 | ||
| 20 | 3.625 | ||
| 21 | 3.437 | ||
| 22 | 3.050 | ||
| 23 | 2.760 | ||
| 24 | 2.725 | ||
| 25 | 2.709 | ||
| 26 | 2.540 |































