2025 - Week 18 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.246 | ![]() | |
| 2 | 5.110 | ![]() | |
| 3 | 4.953 | ![]() | |
| 4 | 4.944 | ![]() | |
| 5 | 4.921 | ![]() | |
| 6 | 4.881 | ![]() | |
| 7 | 4.838 | ![]() | |
| 8 | 4.761 | ![]() | |
| 9 | 4.713 | ![]() | |
| 10 | 4.675 | ![]() | |
| 11 | 4.628 | ![]() | |
| 12 | 4.550 | ![]() | |
| 13 | 4.536 | ![]() | |
| 14 | 4.509 | ![]() | |
| 15 | 4.437 | ![]() | |
| 16 | 4.407 | ![]() | |
| 17 | 4.363 | ![]() | |
| 18 | 4.327 | ![]() | |
| 19 | 4.326 | ![]() | |
| 20 | 4.325 | ![]() | |
| 21 | 4.298 | ![]() | |
| 22 | 4.213 | ![]() | |
| 23 | 4.158 | ![]() | |
| 24 | 4.133 | ![]() | |
| 25 | 4.133 | ![]() | |
| 26 | 4.096 | ![]() | |
| 27 | 4.059 | ![]() | |
| 28 | 3.781 | ![]() | |
| 29 | 3.487 | ![]() | |
| 30 | 3.467 | ![]() | |
| 31 | 3.279 | ![]() | |
| 32 | 3.205 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.658 | ||
| 2 | 5.882 | ||
| 3 | 5.610 | ||
| 4 | 5.509 | ||
| 5 | 5.403 | ||
| 6 | 5.377 | ||
| 7 | 5.020 | ||
| 8 | 4.983 | ||
| 9 | 4.848 | ||
| 10 | 4.636 | ||
| 11 | 4.494 | ||
| 12 | 4.443 | ||
| 13 | 4.331 | ||
| 14 | 4.322 | ||
| 15 | 4.294 | ||
| 16 | 4.267 | ||
| 17 | 4.244 | ||
| 18 | 4.182 | ||
| 19 | 3.828 | ||
| 20 | 3.785 | ||
| 21 | 3.708 | ||
| 22 | 2.918 | ||
| 23 | 2.814 | ||
| 24 | 2.730 | ||
| 25 | 2.721 | ||
| 26 | 2.622 | ||
| 27 | 2.581 | ||
| 28 | 2.529 | ||
| 29 | 2.363 | ||
| 30 | 2.205 | ||
| 31 | 2.192 | ||
| 32 | 2.007 |































