2025 - Week 10 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.649 | ![]() | |
| 2 | 5.403 | ![]() | |
| 3 | 5.313 | ![]() | |
| 4 | 5.035 | ![]() | |
| 5 | 4.935 | ![]() | |
| 6 | 4.875 | ![]() | |
| 7 | 4.859 | ![]() | |
| 8 | 4.839 | ![]() | |
| 9 | 4.725 | ![]() | |
| 10 | 4.665 | ![]() | |
| 11 | 4.581 | ![]() | |
| 12 | 4.580 | ![]() | |
| 13 | 4.447 | ![]() | |
| 14 | 4.433 | ![]() | |
| 15 | 4.421 | ![]() | |
| 16 | 4.408 | ![]() | |
| 17 | 4.400 | ![]() | |
| 18 | 4.388 | ![]() | |
| 19 | 4.339 | ![]() | |
| 20 | 4.301 | ![]() | |
| 21 | 4.266 | ![]() | |
| 22 | 4.185 | ![]() | |
| 23 | 4.183 | ![]() | |
| 24 | 4.101 | ![]() | |
| 25 | 4.069 | ![]() | |
| 26 | 4.060 | ![]() | |
| 27 | 3.955 | ![]() | |
| 28 | 3.793 | ![]() | |
| 29 | 3.742 | ![]() | |
| 30 | 3.462 | ![]() | |
| 31 | 3.376 | ![]() | |
| 32 | 3.172 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 8.171 | ||
| 2 | 7.176 | ||
| 3 | 6.010 | ||
| 4 | 5.698 | ||
| 5 | 5.332 | ||
| 6 | 5.070 | ||
| 7 | 5.068 | ||
| 8 | 4.893 | ||
| 9 | 4.828 | ||
| 10 | 4.760 | ||
| 11 | 4.643 | ||
| 12 | 4.389 | ||
| 13 | 4.346 | ||
| 14 | 4.098 | ||
| 15 | 4.053 | ||
| 16 | 3.903 | ||
| 17 | 3.881 | ||
| 18 | 3.831 | ||
| 19 | 3.586 | ||
| 20 | 3.531 | ||
| 21 | 3.484 | ||
| 22 | 3.361 | ||
| 23 | 3.165 | ||
| 24 | 3.160 | ||
| 25 | 2.723 | ||
| 26 | 2.698 | ||
| 27 | 2.587 | ||
| 28 | 1.984 |































