2025 - Week 9 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.609 | ![]() | |
| 2 | 5.403 | ![]() | |
| 3 | 5.111 | ![]() | |
| 4 | 5.080 | ![]() | |
| 5 | 5.071 | ![]() | |
| 6 | 4.850 | ![]() | |
| 7 | 4.839 | ![]() | |
| 8 | 4.796 | ![]() | |
| 9 | 4.704 | ![]() | |
| 10 | 4.643 | ![]() | |
| 11 | 4.579 | ![]() | |
| 12 | 4.573 | ![]() | |
| 13 | 4.553 | ![]() | |
| 14 | 4.518 | ![]() | |
| 15 | 4.443 | ![]() | |
| 16 | 4.410 | ![]() | |
| 17 | 4.393 | ![]() | |
| 18 | 4.365 | ![]() | |
| 19 | 4.350 | ![]() | |
| 20 | 4.326 | ![]() | |
| 21 | 4.301 | ![]() | |
| 22 | 4.292 | ![]() | |
| 23 | 4.229 | ![]() | |
| 24 | 4.166 | ![]() | |
| 25 | 4.101 | ![]() | |
| 26 | 4.080 | ![]() | |
| 27 | 3.865 | ![]() | |
| 28 | 3.847 | ![]() | |
| 29 | 3.762 | ![]() | |
| 30 | 3.571 | ![]() | |
| 31 | 3.319 | ![]() | |
| 32 | 3.172 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.972 | ||
| 2 | 6.462 | ||
| 3 | 5.912 | ||
| 4 | 5.836 | ||
| 5 | 5.477 | ||
| 6 | 5.400 | ||
| 7 | 5.343 | ||
| 8 | 5.328 | ||
| 9 | 5.321 | ||
| 10 | 5.186 | ||
| 11 | 4.936 | ||
| 12 | 4.531 | ||
| 13 | 4.311 | ||
| 14 | 4.290 | ||
| 15 | 4.257 | ||
| 16 | 4.134 | ||
| 17 | 4.120 | ||
| 18 | 4.075 | ||
| 19 | 4.038 | ||
| 20 | 4.033 | ||
| 21 | 3.986 | ||
| 22 | 3.479 | ||
| 23 | 3.374 | ||
| 24 | 3.347 | ||
| 25 | 3.020 | ||
| 26 | 2.923 | ||
| 27 | 2.877 | ||
| 28 | 2.809 |































