2025 - Week 10 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.733 | ![]() | |
| 2 | 5.620 | ![]() | |
| 3 | 5.607 | ![]() | |
| 4 | 5.574 | ![]() | |
| 5 | 5.386 | ![]() | |
| 6 | 5.351 | ![]() | |
| 7 | 5.339 | ![]() | |
| 8 | 5.333 | ![]() | |
| 9 | 5.297 | ![]() | |
| 10 | 5.289 | ![]() | |
| 11 | 5.240 | ![]() | |
| 12 | 5.039 | ![]() | |
| 13 | 5.031 | ![]() | |
| 14 | 5.013 | ![]() | |
| 15 | 4.974 | ![]() | |
| 16 | 4.897 | ![]() | |
| 17 | 4.872 | ![]() | |
| 18 | 4.870 | ![]() | |
| 19 | 4.833 | ![]() | |
| 20 | 4.831 | ![]() | |
| 21 | 4.819 | ![]() | |
| 22 | 4.792 | ![]() | |
| 23 | 4.784 | ![]() | |
| 24 | 4.778 | ![]() | |
| 25 | 4.743 | ![]() | |
| 26 | 4.737 | ![]() | |
| 27 | 4.717 | ![]() | |
| 28 | 4.686 | ![]() | |
| 29 | 4.676 | ![]() | |
| 30 | 4.632 | ![]() | |
| 31 | 4.333 | ![]() | |
| 32 | 4.153 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.764 | ||
| 2 | 6.053 | ||
| 3 | 6.031 | ||
| 4 | 5.901 | ||
| 5 | 5.739 | ||
| 6 | 5.594 | ||
| 7 | 5.486 | ||
| 8 | 5.380 | ||
| 9 | 5.301 | ||
| 10 | 5.252 | ||
| 11 | 5.241 | ||
| 12 | 5.235 | ||
| 13 | 5.234 | ||
| 14 | 5.002 | ||
| 15 | 4.998 | ||
| 16 | 4.766 | ||
| 17 | 4.765 | ||
| 18 | 4.759 | ||
| 19 | 4.748 | ||
| 20 | 4.699 | ||
| 21 | 4.620 | ||
| 22 | 4.514 | ||
| 23 | 4.406 | ||
| 24 | 4.261 | ||
| 25 | 4.099 | ||
| 26 | 3.969 | ||
| 27 | 3.947 | ||
| 28 | 3.236 |































