2025 - Week 16 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.652 | ![]() | |
| 2 | 5.445 | ![]() | |
| 3 | 5.328 | ![]() | |
| 4 | 5.314 | ![]() | |
| 5 | 5.289 | ![]() | |
| 6 | 5.277 | ![]() | |
| 7 | 5.273 | ![]() | |
| 8 | 5.272 | ![]() | |
| 9 | 5.250 | ![]() | |
| 10 | 5.240 | ![]() | |
| 11 | 5.239 | ![]() | |
| 12 | 5.232 | ![]() | |
| 13 | 5.179 | ![]() | |
| 14 | 5.174 | ![]() | |
| 15 | 5.088 | ![]() | |
| 16 | 4.963 | ![]() | |
| 17 | 4.925 | ![]() | |
| 18 | 4.895 | ![]() | |
| 19 | 4.891 | ![]() | |
| 20 | 4.886 | ![]() | |
| 21 | 4.867 | ![]() | |
| 22 | 4.851 | ![]() | |
| 23 | 4.848 | ![]() | |
| 24 | 4.842 | ![]() | |
| 25 | 4.828 | ![]() | |
| 26 | 4.750 | ![]() | |
| 27 | 4.727 | ![]() | |
| 28 | 4.614 | ![]() | |
| 29 | 4.590 | ![]() | |
| 30 | 4.451 | ![]() | |
| 31 | 4.415 | ![]() | |
| 32 | 4.405 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.310 | ||
| 2 | 6.268 | ||
| 3 | 6.239 | ||
| 4 | 6.125 | ||
| 5 | 5.997 | ||
| 6 | 5.989 | ||
| 7 | 5.623 | ||
| 8 | 5.502 | ||
| 9 | 5.344 | ||
| 10 | 5.243 | ||
| 11 | 5.203 | ||
| 12 | 5.179 | ||
| 13 | 5.172 | ||
| 14 | 5.127 | ||
| 15 | 5.070 | ||
| 16 | 5.067 | ||
| 17 | 4.933 | ||
| 18 | 4.930 | ||
| 19 | 4.873 | ||
| 20 | 4.828 | ||
| 21 | 4.821 | ||
| 22 | 4.797 | ||
| 23 | 4.757 | ||
| 24 | 4.656 | ||
| 25 | 4.498 | ||
| 26 | 4.377 | ||
| 27 | 4.011 | ||
| 28 | 4.003 | ||
| 29 | 3.875 | ||
| 30 | 3.761 | ||
| 31 | 3.732 | ||
| 32 | 3.690 |































