2024 - Week 14 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.418 | ![]() | |
| 2 | 5.330 | ![]() | |
| 3 | 5.285 | ![]() | |
| 4 | 5.214 | ![]() | |
| 5 | 4.933 | ![]() | |
| 6 | 4.867 | ![]() | |
| 7 | 4.820 | ![]() | |
| 8 | 4.701 | ![]() | |
| 9 | 4.627 | ![]() | |
| 10 | 4.618 | ![]() | |
| 11 | 4.561 | ![]() | |
| 12 | 4.552 | ![]() | |
| 13 | 4.544 | ![]() | |
| 14 | 4.449 | ![]() | |
| 15 | 4.373 | ![]() | |
| 16 | 4.240 | ![]() | |
| 17 | 4.150 | ![]() | |
| 18 | 4.148 | ![]() | |
| 19 | 4.147 | ![]() | |
| 20 | 4.067 | ![]() | |
| 21 | 4.016 | ![]() | |
| 22 | 3.998 | ![]() | |
| 23 | 3.987 | ![]() | |
| 24 | 3.900 | ![]() | |
| 25 | 3.877 | ![]() | |
| 26 | 3.772 | ![]() | |
| 27 | 3.740 | ![]() | |
| 28 | 3.651 | ![]() | |
| 29 | 3.644 | ![]() | |
| 30 | 3.582 | ![]() | |
| 31 | 3.530 | ![]() | |
| 32 | 3.485 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.106 | ||
| 2 | 6.888 | ||
| 3 | 6.502 | ||
| 4 | 6.044 | ||
| 5 | 5.484 | ||
| 6 | 5.458 | ||
| 7 | 5.262 | ||
| 8 | 4.955 | ||
| 9 | 4.906 | ||
| 10 | 4.798 | ||
| 11 | 4.797 | ||
| 12 | 4.753 | ||
| 13 | 4.667 | ||
| 14 | 4.473 | ||
| 15 | 4.258 | ||
| 16 | 4.227 | ||
| 17 | 4.218 | ||
| 18 | 3.873 | ||
| 19 | 3.742 | ||
| 20 | 3.635 | ||
| 21 | 3.422 | ||
| 22 | 3.385 | ||
| 23 | 3.300 | ||
| 24 | 3.054 | ||
| 25 | 2.864 | ||
| 26 | 2.712 |































