2024 - Week 14 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.270 | ![]() | |
| 2 | 6.215 | ![]() | |
| 3 | 6.201 | ![]() | |
| 4 | 6.186 | ![]() | |
| 5 | 6.184 | ![]() | |
| 6 | 6.181 | ![]() | |
| 7 | 6.148 | ![]() | |
| 8 | 6.128 | ![]() | |
| 9 | 5.849 | ![]() | |
| 10 | 5.776 | ![]() | |
| 11 | 5.774 | ![]() | |
| 12 | 5.753 | ![]() | |
| 13 | 5.743 | ![]() | |
| 14 | 5.737 | ![]() | |
| 15 | 5.727 | ![]() | |
| 16 | 5.725 | ![]() | |
| 17 | 5.660 | ![]() | |
| 18 | 5.632 | ![]() | |
| 19 | 5.627 | ![]() | |
| 20 | 5.615 | ![]() | |
| 21 | 5.547 | ![]() | |
| 22 | 5.459 | ![]() | |
| 23 | 5.457 | ![]() | |
| 24 | 5.446 | ![]() | |
| 25 | 5.383 | ![]() | |
| 26 | 5.382 | ![]() | |
| 27 | 5.311 | ![]() | |
| 28 | 5.297 | ![]() | |
| 29 | 5.226 | ![]() | |
| 30 | 5.175 | ![]() | |
| 31 | 5.013 | ![]() | |
| 32 | 4.944 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.288 | ||
| 2 | 7.136 | ||
| 3 | 6.946 | ||
| 4 | 6.700 | ||
| 5 | 6.615 | ||
| 6 | 6.578 | ||
| 7 | 6.365 | ||
| 8 | 6.258 | ||
| 9 | 6.127 | ||
| 10 | 5.782 | ||
| 11 | 5.773 | ||
| 12 | 5.742 | ||
| 13 | 5.527 | ||
| 14 | 5.333 | ||
| 15 | 5.247 | ||
| 16 | 5.203 | ||
| 17 | 5.202 | ||
| 18 | 5.094 | ||
| 19 | 5.045 | ||
| 20 | 4.738 | ||
| 21 | 4.542 | ||
| 22 | 4.516 | ||
| 23 | 3.956 | ||
| 24 | 3.498 | ||
| 25 | 3.112 | ||
| 26 | 2.894 |































