2024 - Week 9 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.715 | ![]() | |
| 2 | 6.393 | ![]() | |
| 3 | 6.384 | ![]() | |
| 4 | 6.345 | ![]() | |
| 5 | 6.202 | ![]() | |
| 6 | 6.128 | ![]() | |
| 7 | 6.112 | ![]() | |
| 8 | 6.074 | ![]() | |
| 9 | 6.066 | ![]() | |
| 10 | 6.061 | ![]() | |
| 11 | 6.047 | ![]() | |
| 12 | 5.979 | ![]() | |
| 13 | 5.976 | ![]() | |
| 14 | 5.912 | ![]() | |
| 15 | 5.902 | ![]() | |
| 16 | 5.786 | ![]() | |
| 17 | 5.736 | ![]() | |
| 18 | 5.721 | ![]() | |
| 19 | 5.692 | ![]() | |
| 20 | 5.686 | ![]() | |
| 21 | 5.683 | ![]() | |
| 22 | 5.547 | ![]() | |
| 23 | 5.473 | ![]() | |
| 24 | 5.418 | ![]() | |
| 25 | 5.355 | ![]() | |
| 26 | 5.348 | ![]() | |
| 27 | 5.319 | ![]() | |
| 28 | 5.220 | ![]() | |
| 29 | 5.148 | ![]() | |
| 30 | 5.076 | ![]() | |
| 31 | 4.978 | ![]() | |
| 32 | 4.751 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.523 | ||
| 2 | 7.185 | ||
| 3 | 7.065 | ||
| 4 | 6.826 | ||
| 5 | 6.787 | ||
| 6 | 6.625 | ||
| 7 | 6.474 | ||
| 8 | 6.395 | ||
| 9 | 6.058 | ||
| 10 | 6.054 | ||
| 11 | 5.920 | ||
| 12 | 5.814 | ||
| 13 | 5.802 | ||
| 14 | 5.792 | ||
| 15 | 5.785 | ||
| 16 | 5.705 | ||
| 17 | 5.685 | ||
| 18 | 5.677 | ||
| 19 | 5.601 | ||
| 20 | 5.483 | ||
| 21 | 5.278 | ||
| 22 | 5.044 | ||
| 23 | 5.003 | ||
| 24 | 4.955 | ||
| 25 | 4.935 | ||
| 26 | 4.663 | ||
| 27 | 4.552 | ||
| 28 | 4.022 | ||
| 29 | 3.879 | ||
| 30 | 3.204 |































