2024 - Week 11 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.477 | ![]() | |
| 2 | 6.396 | ![]() | |
| 3 | 6.372 | ![]() | |
| 4 | 6.360 | ![]() | |
| 5 | 6.320 | ![]() | |
| 6 | 6.258 | ![]() | |
| 7 | 6.213 | ![]() | |
| 8 | 6.134 | ![]() | |
| 9 | 6.078 | ![]() | |
| 10 | 5.931 | ![]() | |
| 11 | 5.895 | ![]() | |
| 12 | 5.802 | ![]() | |
| 13 | 5.801 | ![]() | |
| 14 | 5.797 | ![]() | |
| 15 | 5.773 | ![]() | |
| 16 | 5.734 | ![]() | |
| 17 | 5.680 | ![]() | |
| 18 | 5.676 | ![]() | |
| 19 | 5.675 | ![]() | |
| 20 | 5.663 | ![]() | |
| 21 | 5.520 | ![]() | |
| 22 | 5.506 | ![]() | |
| 23 | 5.432 | ![]() | |
| 24 | 5.385 | ![]() | |
| 25 | 5.383 | ![]() | |
| 26 | 5.339 | ![]() | |
| 27 | 5.326 | ![]() | |
| 28 | 5.308 | ![]() | |
| 29 | 5.053 | ![]() | |
| 30 | 5.051 | ![]() | |
| 31 | 4.897 | ![]() | |
| 32 | 4.812 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.387 | ||
| 2 | 7.200 | ||
| 3 | 6.987 | ||
| 4 | 6.965 | ||
| 5 | 6.574 | ||
| 6 | 6.379 | ||
| 7 | 6.378 | ||
| 8 | 6.375 | ||
| 9 | 6.230 | ||
| 10 | 5.947 | ||
| 11 | 5.848 | ||
| 12 | 5.604 | ||
| 13 | 5.587 | ||
| 14 | 5.586 | ||
| 15 | 5.256 | ||
| 16 | 5.133 | ||
| 17 | 4.882 | ||
| 18 | 4.807 | ||
| 19 | 4.783 | ||
| 20 | 4.425 | ||
| 21 | 4.372 | ||
| 22 | 4.011 | ||
| 23 | 3.949 | ||
| 24 | 3.754 | ||
| 25 | 3.640 | ||
| 26 | 3.409 | ||
| 27 | 3.176 | ||
| 28 | 0.946 |































