2024 - Week 11 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.770 | ![]() | |
| 2 | 5.572 | ![]() | |
| 3 | 5.536 | ![]() | |
| 4 | 5.326 | ![]() | |
| 5 | 5.317 | ![]() | |
| 6 | 5.280 | ![]() | |
| 7 | 5.252 | ![]() | |
| 8 | 5.203 | ![]() | |
| 9 | 5.193 | ![]() | |
| 10 | 5.183 | ![]() | |
| 11 | 5.179 | ![]() | |
| 12 | 5.176 | ![]() | |
| 13 | 5.164 | ![]() | |
| 14 | 5.142 | ![]() | |
| 15 | 5.110 | ![]() | |
| 16 | 5.080 | ![]() | |
| 17 | 5.068 | ![]() | |
| 18 | 5.010 | ![]() | |
| 19 | 4.922 | ![]() | |
| 20 | 4.915 | ![]() | |
| 21 | 4.906 | ![]() | |
| 22 | 4.890 | ![]() | |
| 23 | 4.888 | ![]() | |
| 24 | 4.843 | ![]() | |
| 25 | 4.827 | ![]() | |
| 26 | 4.662 | ![]() | |
| 27 | 4.576 | ![]() | |
| 28 | 4.548 | ![]() | |
| 29 | 4.528 | ![]() | |
| 30 | 4.496 | ![]() | |
| 31 | 4.242 | ![]() | |
| 32 | 4.197 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 8.127 | ||
| 2 | 6.989 | ||
| 3 | 5.974 | ||
| 4 | 5.968 | ||
| 5 | 5.798 | ||
| 6 | 5.784 | ||
| 7 | 5.692 | ||
| 8 | 5.598 | ||
| 9 | 5.322 | ||
| 10 | 5.265 | ||
| 11 | 5.229 | ||
| 12 | 5.196 | ||
| 13 | 5.097 | ||
| 14 | 5.061 | ||
| 15 | 4.939 | ||
| 16 | 4.903 | ||
| 17 | 4.804 | ||
| 18 | 4.771 | ||
| 19 | 4.735 | ||
| 20 | 4.678 | ||
| 21 | 4.402 | ||
| 22 | 4.308 | ||
| 23 | 4.216 | ||
| 24 | 4.202 | ||
| 25 | 4.032 | ||
| 26 | 4.026 | ||
| 27 | 3.011 | ||
| 28 | 1.873 |































