2024 - Week 13 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.798 | ![]() | |
| 2 | 5.621 | ![]() | |
| 3 | 5.500 | ![]() | |
| 4 | 5.330 | ![]() | |
| 5 | 5.293 | ![]() | |
| 6 | 5.263 | ![]() | |
| 7 | 5.256 | ![]() | |
| 8 | 5.185 | ![]() | |
| 9 | 5.157 | ![]() | |
| 10 | 5.143 | ![]() | |
| 11 | 5.134 | ![]() | |
| 12 | 5.134 | ![]() | |
| 13 | 5.114 | ![]() | |
| 14 | 5.106 | ![]() | |
| 15 | 5.056 | ![]() | |
| 16 | 5.027 | ![]() | |
| 17 | 5.021 | ![]() | |
| 18 | 5.011 | ![]() | |
| 19 | 4.985 | ![]() | |
| 20 | 4.982 | ![]() | |
| 21 | 4.953 | ![]() | |
| 22 | 4.905 | ![]() | |
| 23 | 4.883 | ![]() | |
| 24 | 4.746 | ![]() | |
| 25 | 4.719 | ![]() | |
| 26 | 4.676 | ![]() | |
| 27 | 4.644 | ![]() | |
| 28 | 4.616 | ![]() | |
| 29 | 4.598 | ![]() | |
| 30 | 4.520 | ![]() | |
| 31 | 4.318 | ![]() | |
| 32 | 4.296 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.564 | ||
| 2 | 6.162 | ||
| 3 | 5.693 | ||
| 4 | 5.668 | ||
| 5 | 5.613 | ||
| 6 | 5.498 | ||
| 7 | 5.380 | ||
| 8 | 5.334 | ||
| 9 | 5.320 | ||
| 10 | 5.290 | ||
| 11 | 5.218 | ||
| 12 | 5.178 | ||
| 13 | 5.115 | ||
| 14 | 5.081 | ||
| 15 | 5.075 | ||
| 16 | 5.005 | ||
| 17 | 4.995 | ||
| 18 | 4.925 | ||
| 19 | 4.919 | ||
| 20 | 4.885 | ||
| 21 | 4.822 | ||
| 22 | 4.782 | ||
| 23 | 4.710 | ||
| 24 | 4.680 | ||
| 25 | 4.666 | ||
| 26 | 4.620 | ||
| 27 | 4.502 | ||
| 28 | 4.387 | ||
| 29 | 4.332 | ||
| 30 | 4.307 | ||
| 31 | 3.838 | ||
| 32 | 3.436 |































