2024 - Week 8 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.680 | ![]() | |
| 2 | 5.562 | ![]() | |
| 3 | 5.364 | ![]() | |
| 4 | 5.349 | ![]() | |
| 5 | 5.330 | ![]() | |
| 6 | 5.325 | ![]() | |
| 7 | 5.311 | ![]() | |
| 8 | 5.269 | ![]() | |
| 9 | 5.223 | ![]() | |
| 10 | 5.217 | ![]() | |
| 11 | 5.204 | ![]() | |
| 12 | 5.145 | ![]() | |
| 13 | 5.142 | ![]() | |
| 14 | 5.140 | ![]() | |
| 15 | 5.109 | ![]() | |
| 16 | 5.060 | ![]() | |
| 17 | 5.042 | ![]() | |
| 18 | 5.031 | ![]() | |
| 19 | 5.010 | ![]() | |
| 20 | 4.954 | ![]() | |
| 21 | 4.929 | ![]() | |
| 22 | 4.903 | ![]() | |
| 23 | 4.797 | ![]() | |
| 24 | 4.781 | ![]() | |
| 25 | 4.762 | ![]() | |
| 26 | 4.714 | ![]() | |
| 27 | 4.655 | ![]() | |
| 28 | 4.599 | ![]() | |
| 29 | 4.596 | ![]() | |
| 30 | 4.544 | ![]() | |
| 31 | 4.339 | ![]() | |
| 32 | 4.053 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.326 | ||
| 2 | 6.087 | ||
| 3 | 6.058 | ||
| 4 | 5.924 | ||
| 5 | 5.887 | ||
| 6 | 5.818 | ||
| 7 | 5.573 | ||
| 8 | 5.492 | ||
| 9 | 5.465 | ||
| 10 | 5.448 | ||
| 11 | 5.275 | ||
| 12 | 5.210 | ||
| 13 | 5.201 | ||
| 14 | 5.118 | ||
| 15 | 5.089 | ||
| 16 | 5.080 | ||
| 17 | 4.920 | ||
| 18 | 4.911 | ||
| 19 | 4.882 | ||
| 20 | 4.799 | ||
| 21 | 4.790 | ||
| 22 | 4.725 | ||
| 23 | 4.552 | ||
| 24 | 4.535 | ||
| 25 | 4.508 | ||
| 26 | 4.427 | ||
| 27 | 4.182 | ||
| 28 | 4.113 | ||
| 29 | 4.076 | ||
| 30 | 3.942 | ||
| 31 | 3.913 | ||
| 32 | 3.674 |































