2024 - Week 13 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.318 | ![]() | |
| 2 | 5.285 | ![]() | |
| 3 | 5.277 | ![]() | |
| 4 | 5.214 | ![]() | |
| 5 | 4.955 | ![]() | |
| 6 | 4.834 | ![]() | |
| 7 | 4.822 | ![]() | |
| 8 | 4.680 | ![]() | |
| 9 | 4.661 | ![]() | |
| 10 | 4.628 | ![]() | |
| 11 | 4.499 | ![]() | |
| 12 | 4.411 | ![]() | |
| 13 | 4.400 | ![]() | |
| 14 | 4.349 | ![]() | |
| 15 | 4.339 | ![]() | |
| 16 | 4.283 | ![]() | |
| 17 | 4.184 | ![]() | |
| 18 | 4.097 | ![]() | |
| 19 | 4.093 | ![]() | |
| 20 | 4.067 | ![]() | |
| 21 | 4.045 | ![]() | |
| 22 | 4.016 | ![]() | |
| 23 | 3.976 | ![]() | |
| 24 | 3.877 | ![]() | |
| 25 | 3.873 | ![]() | |
| 26 | 3.770 | ![]() | |
| 27 | 3.729 | ![]() | |
| 28 | 3.713 | ![]() | |
| 29 | 3.709 | ![]() | |
| 30 | 3.582 | ![]() | |
| 31 | 3.502 | ![]() | |
| 32 | 3.490 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.610 | ||
| 2 | 6.133 | ||
| 3 | 5.971 | ||
| 4 | 5.553 | ||
| 5 | 5.444 | ||
| 6 | 4.983 | ||
| 7 | 4.933 | ||
| 8 | 4.918 | ||
| 9 | 4.839 | ||
| 10 | 4.829 | ||
| 11 | 4.680 | ||
| 12 | 4.547 | ||
| 13 | 4.472 | ||
| 14 | 4.430 | ||
| 15 | 4.339 | ||
| 16 | 4.310 | ||
| 17 | 4.265 | ||
| 18 | 4.130 | ||
| 19 | 4.124 | ||
| 20 | 4.110 | ||
| 21 | 4.082 | ||
| 22 | 4.059 | ||
| 23 | 4.013 | ||
| 24 | 3.922 | ||
| 25 | 3.919 | ||
| 26 | 3.863 | ||
| 27 | 3.790 | ||
| 28 | 3.775 | ||
| 29 | 3.648 | ||
| 30 | 3.483 | ||
| 31 | 2.857 | ||
| 32 | 2.788 |































