2024 - Week 15 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.327 | ![]() | |
| 2 | 6.251 | ![]() | |
| 3 | 6.194 | ![]() | |
| 4 | 6.149 | ![]() | |
| 5 | 6.132 | ![]() | |
| 6 | 6.060 | ![]() | |
| 7 | 6.037 | ![]() | |
| 8 | 6.016 | ![]() | |
| 9 | 5.817 | ![]() | |
| 10 | 5.805 | ![]() | |
| 11 | 5.778 | ![]() | |
| 12 | 5.776 | ![]() | |
| 13 | 5.738 | ![]() | |
| 14 | 5.728 | ![]() | |
| 15 | 5.727 | ![]() | |
| 16 | 5.714 | ![]() | |
| 17 | 5.709 | ![]() | |
| 18 | 5.636 | ![]() | |
| 19 | 5.627 | ![]() | |
| 20 | 5.601 | ![]() | |
| 21 | 5.519 | ![]() | |
| 22 | 5.498 | ![]() | |
| 23 | 5.460 | ![]() | |
| 24 | 5.457 | ![]() | |
| 25 | 5.440 | ![]() | |
| 26 | 5.386 | ![]() | |
| 27 | 5.346 | ![]() | |
| 28 | 5.337 | ![]() | |
| 29 | 5.303 | ![]() | |
| 30 | 5.267 | ![]() | |
| 31 | 4.948 | ![]() | |
| 32 | 4.923 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.562 | ||
| 2 | 7.396 | ||
| 3 | 7.309 | ||
| 4 | 7.178 | ||
| 5 | 7.108 | ||
| 6 | 7.063 | ||
| 7 | 7.054 | ||
| 8 | 6.900 | ||
| 9 | 6.822 | ||
| 10 | 6.769 | ||
| 11 | 6.671 | ||
| 12 | 6.285 | ||
| 13 | 6.192 | ||
| 14 | 6.151 | ||
| 15 | 6.009 | ||
| 16 | 5.797 | ||
| 17 | 5.597 | ||
| 18 | 5.431 | ||
| 19 | 5.425 | ||
| 20 | 5.401 | ||
| 21 | 5.381 | ||
| 22 | 5.265 | ||
| 23 | 4.863 | ||
| 24 | 4.650 | ||
| 25 | 4.482 | ||
| 26 | 4.104 | ||
| 27 | 3.964 | ||
| 28 | 3.833 | ||
| 29 | 3.813 | ||
| 30 | 3.768 | ||
| 31 | 3.725 | ||
| 32 | 2.844 |































